Description
Eco-friendly Leather surface, durable for long time wearing.
Soft EVA foamed insoles and mesh lining.
Waterproof fabric and anti-moisture, suitable for daily wear and hiking in the wild.
Size Chart |
||
| US | EU | |
| 5 | 35 | |
| 5.5 | 36 | |
| 6 | 37 | |
| 7 | 38 | |
| 8 | 39 | |
| 9 | 40 | |
| 10 | 41 | |
| 11 | 42 | |
| 11.5 | 43 | |
| 12 | 44 | |
| – | 45 | |
| – | 46 | |
| – | 47 | |
| – | 48 | |



















